المواصفات الفنية:
| البنود | المواصفات |
| مساحة العملX.Y | 1500*3000 mm
2000*4000 mm 2000*6000 mm |
| نوع باور القطع (سورس) | IPG – RAYCUS – MAX |
| قدرة باور القطع (سورس) | 1.5 / 3 / 6 KW |
| رأس القطع | BOCHU / Raytools |
| نظام التشغيل | Cypcut / Raytools |
| وحدة تبريد باور القطع | شيلر تبريد S&A / Hanli |
| دليل الحركة X.Y.Z | HIWIN تايواني |
| نقل الحركة | ( YYC Gear & Rack ) تايواني |
| موتور الحركة | YASKAWA / Fuji / INOVANCE |
| أجزاء الكهرباء | SCHNEIDER فرنسي |
| نظام التشحيم ( التزييت ) | تشحيم ذاتي اوتوماتيك |
| تبريد الماكينة | الماكينة مزودة بوحدة تكييف لتبريد الأجزاء الكهربائية |
| حجم الماكينه W*L*H | 3650*4800*1800 mm
4200*5800*1800 mm 4200*7800*1800 mm |
Usages
- “Fiber laser technology is the ideal choice for large-scale and precise metal cutting (iron, galvanized sheets, stainless steel, aluminum, and copper), especially in industries that demand speed, accuracy, and high product quality.
- It is used in numerous industries, such as automotive manufacturing, heavy equipment, electrical equipment, kitchen appliances, elevator equipment, decoration, advertising signage, jewelry making, medical and surgical devices, as well as electronics and integrated circuits.”
