Technical specifications
| البنود | المواصفات |
| مساحة العملX.Y | 1500*3000 mm
2000*4000 mm 2000*6000 mm |
| نوع باور القطع (سورس) | IPG – RAYCUS – MAX |
| قدرة باور القطع (سورس) | 3 / 6 / 12 / 20 KW |
| رأس القطع | BOCHU / Raytools |
| نظام التشغيل | Cypcut / Raytools |
| وحدة تبريد باور القطع | شيلر تبريد S&A / Hanli |
| دليل الحركة X.Y.Z | HIWIN تايواني |
| نقل الحركة | ( YYC Gear & Rack ) تايواني |
| موتور الحركة | YASKAWA / Fuji / INOVANCE |
| أجزاء الكهرباء | SCHNEIDER فرنسي |
| نظام التشحيم ( التزييت ) | تشحيم ذاتي اوتوماتيك |
| الاضافات | الماكينة مزودة بدولاب (كوفر) خارجي للحماية من شعاع الليزر |
| حجم الماكينه W*L*H | 2200*8800*2300 mm |
Usage
-
Fiber laser technology is the ideal choice for large-scale and precise metal cutting operations (iron, galvanized sheets, stainless steel, aluminum, copper), especially in industries that require speed, accuracy, and high product quality.
-
It is used in many industries such as automotive manufacturing, heavy equipment, electrical equipment, kitchen equipment, elevator components, interior decoration, advertising signs, jewelry making, medical and surgical device manufacturing, and the production of electronics and integrated circuits.
