Technical specifications
| unit | data | |
| Maximum bending
capacity/carbon steel |
mm | ≤Φ114*10 (customized) |
| Bending radius range | mm | ≤450 |
| Maximum bending Angle | Degree | ≤190 ° |
| Maximum feeding stroke | mm | 3200 |
| Feed servo power | kw | 3 |
| Feed rate | Mm/s | 650 |
| Feeding accuracy | mm | ±0.1 |
| Angle servo power | kw | 2 |
| Angular velocity | Deg/s | 300 |
| Angle accuracy | Degree | ±0.1 |
| Hydraulic motor | kw | 22 |
| System pressure | Mpa | 100 |
| Equipment length * width * height | mm | ≈7500x1550x1600mm |
| Equipment weight | Kg | ≈10000 |
Usage
-
It is used for bending pipes and tubes at precise angles and curves instead of cutting and connecting them with fittings. This process preserves the pipe’s strength, saves time, and prevents deformation or damage.
-
It is widely used in several industries, including plumbing, heating, ventilation and air conditioning (HVAC) systems, metalworking and fabrication, metal furniture and chair manufacturing, construction and building, automotive manufacturing, and heavy industries such as offshore platforms, oil facilities, and power plants.
